2010 Price Schedule - Short Breaks
| Dates | Bloomsbury Hartopp |
Golden Miller Fleetwood |
| 4th January - 1st April 2010 | £170 | £235 |
| 2nd April - 27th May | £195 | £270 |
| 28th May - 24th June | £225 | £300 |
| 25th June - 15th July | £275 | £350 |
| 16th July - 29th August | £310 | £390 |
| 30th August - 9th September | £265 | £345 |
| 10th September - 7th October | £210 | £290 |
| 8th October - 31st October | £185 | £260 |
| 1st November - 19th December | £170 | £235 |
| Christmas and New Year | P.O.A | P.O.A |
These prices are for Weekend Breaks starting on Friday for 3 nights, or Midweek Breaks starting on Monday for 4 nights.
Prices include heating, linen and towels and VAT.
Pet Charge £15 - Bloomsbury and Golden Miller cottages only.
Payment Terms:
Deposit of £75 per week or short break payable to confirm booking.
If booking within 6 weeks of start date, full payment is required.
Final balance is payable not later than 6 weeks before the start of the holiday.
Prefered payment method is by debit or credit card.